Graphics Cards
Memory & Storage
Compare our prebuilt PCs
![]() RTX 4090 Build
£2,399.00 | ![]() AMD Athlon Build
£629.62 | ![]() RX 580 Build
£619.20 | ![]() Office & Productivity Build
£454.05 | |
|---|---|---|---|---|
| Best for | 4K gaming, streaming & video editing | Budget 1080p gaming (CPU may bottleneck demanding titles) | 1080p gaming & everyday use | Everyday office & productivity work — not intended for gaming |
| CPU | Intel Core i9-14900KS, 24-core | AMD Athlon 3000G, 3.5GHz | 10th Gen G5905, 3.5GHz | Intel Core i7, 3.8GHz |
| GPU | GeForce RTX 4090 | Radeon RX 580, 16GB GDDR5 | Radeon RX 580, 8GB GDDR5 | Intel HD4600 (integrated) |
| RAM | 192GB | 16GB DDR4 | 16GB | 16GB, 3600MHz |
| Storage | 4TB Gen4 SSD + 12TB HDD | 1TB SSD | 512GB SSD | 256GB SSD |
| View | View | View | View |
Take a closer look
Not sure where to start?
Answer a couple of quick questions and we'll point you the right way.












